USS FRED T. BERRY DD/DDE 858 | ||||||||||||||||||||
SHIP'S ROSTER | ||||||||||||||||||||
The Fred T. Berry Reunion Association roster is presented here without the mailing addresses. Addresses can be obtained by contacting one of the three men listed below. Click on any one and they will send the address as it appears in the current ship's roster. It must be explained that some of these addresses go back fifteen years and may no longer be current. If anyone knows of an address change or update, please contact one of the men below. | ||||||||||||||||||||
Reunion Association Chairman: John Titsworth (SkipTonit@aol.com) | ||||||||||||||||||||
Reunion Association Roster Chairman: John Monsted (monsted2@msn.com) | ||||||||||||||||||||
Webmaster: Webmaster.dde858@gmail.com | ||||||||||||||||||||
DENOTES DECEASED | ||||||||||||||||||||
DENOTES CHANGE OR ADDITION | ||||||||||||||||||||
Sorted by Name | Sorted by Date | |||||||||||||||||||
Name | Rating | From | To | Name | Rating | From | To | |||||||||||||
ABREU, Louis | DK3 | 58 | 60 | BONNEY, Weston | SK1 | 45 | 45 | |||||||||||||
ACKWORTH, John A. | SN | 69 | 70 | LAIL, Gorman | S1C | 45 | 45 | |||||||||||||
AHARRAH, John | - | U | U | ANGELL, William | MM3 | 45 | 46 | |||||||||||||
AHERN, Charles | GM3 | 55 | 55 | BALICH, Mike | - | 45 | 46 | |||||||||||||
ALIZADE, Carl | BM2 | 68 | 68 | BANKS, Donald | SN | 45 | 46 | |||||||||||||
ALLEN, Ray | - | U | U | BARDEN, John | SF3 | 45 | 46 | |||||||||||||
ALVARADO, Raymond C. | SA | 68 | 68 | BEAMAN, Paul | - | 45 | 46 | |||||||||||||
AMESBURY, Dick | LTjg | 69 | 70 | BERRY, Thomas N. | - | 45 | 46 | |||||||||||||
ANDERSON, John | MM3 | 67 | 69 | BOLDMAN, Harold | MM2 | 45 | 46 | |||||||||||||
ANGELL, William | MM3 | 45 | 46 | BROWN, Edward | - | 45 | 46 | |||||||||||||
ARMSTRONG, Rodger | MM1 | 57 | 61 | CASE, C. F. | SN | 45 | 46 | |||||||||||||
ARNOLD, Martin | IC1 | 65 | 67 | COATES, Edward | RD3 | 45 | 46 | |||||||||||||
ARSENAULT, Mel | SO2 | 54 | 57 | DeLaCruz, Domingo | F2/c | 45 | 46 | |||||||||||||
ATKINSON, Larry F. | - | U | U | ECKSTROM, Glenn | SN | 45 | 46 | |||||||||||||
ATKINSON, Wilton | XO | 57 | 58 | EDWARDS, James G. | GM3 | 45 | 46 | |||||||||||||
AVILA, Joe | RM2 | 58 | 62 | EWAN, Albert | MMC | 45 | 46 | |||||||||||||
BAILEY, Wendell L. | YNCS | 70 | U | FISCHER, Louis | RD3 | 45 | 46 | |||||||||||||
BAKER, Carl | BM3 | 52 | 55 | FLANAGAN, Edward | SN | 45 | 46 | |||||||||||||
BAKER, Hollis | SK2 | 66 | 67 | FUQUA, C. L. | BM2 | 45 | 46 | |||||||||||||
BAKER, John | MM3 | 66 | 67 | GILLESPIE, Homer | - | 45 | 46 | |||||||||||||
BALICH, Mike | - | 45 | 46 | HANTZ, William | RM3 | 45 | 46 | |||||||||||||
BALL, Gary | SO3 | 58 | 60 | HOCKENHULL, Robert | QM3 | 45 | 46 | |||||||||||||
BALLARD, Clifford W. | SN | 53 | 56 | HOOD, Clarence | QM2 | 45 | 46 | |||||||||||||
BALLINGER, John | LTjg | 69 | 70 | HUMMEL, Earl | GM2 | 45 | 46 | |||||||||||||
BANKS, Donald | SN | 45 | 46 | KEMP, Fred R. | WT3 | 45 | 46 | |||||||||||||
BARBIERI, Anthony | - | U | U | KERSHNER, Richard | RM3 | 45 | 46 | |||||||||||||
BARDEN, John | SF3 | 45 | 46 | KROEGER, William R. | BT1 | 45 | 46 | |||||||||||||
BARGER, Jack | - | U | U | MAJETIC, Edward | - | 45 | 46 | |||||||||||||
BARKER, James | EM2 | 55 | 56 | MANTIS, Ted | RM2 | 45 | 46 | |||||||||||||
BARTSCH, Richard | - | U | U | MCANINCH, Charles | MM3/c | 45 | 46 | |||||||||||||
BASHAM, Alan | - | U | U | MESSICK, D C | SN | 45 | 46 | |||||||||||||
BASTILLE, Phillipe | RD3 | 50 | 52 | MESSINA, Tanner A. | F1/c | 45 | 46 | |||||||||||||
BATE, Max L. | RD3 | 65 | 67 | MIRANDA, Paul | - | 45 | 46 | |||||||||||||
BATES, Thomas F. | MM2 | 55 | 57 | OPPERMAN, Warren | SM3 | 45 | 46 | |||||||||||||
BAUER, Maxie | CM | 47 | 48 | PELLEGRIN, Warren K. | SN | 45 | 46 | |||||||||||||
BEAMAN, Paul | - | 45 | 46 | POMRENING, Jack | QM3 | 45 | 46 | |||||||||||||
BEAVER, Perry J. | MM3 | 57 | 59 | POPE, James | SM2 | 45 | 46 | |||||||||||||
BECKER, Edward | - | U | U | PULLEN, Thomas | FT3 | 45 | 46 | |||||||||||||
BECKERLE, Peter | LTjg | 53 | 55 | ROSSI, Joe | S-Div | 45 | 46 | |||||||||||||
BERKLEY, Dennis | LTjg | 69 | 70 | RYAN, Joseph | - | 45 | 46 | |||||||||||||
BERLIN, Jim | - | U | U | SCHMITT, Kenneth P | EM3 | 45 | 46 | |||||||||||||
BERRY, Fred T. Jr. | - | U | U | SCHOFIELD, James Elder | RM | 45 | 46 | |||||||||||||
BERRY, Thomas N. | - | 45 | 46 | SICKLER, Leon | - | 45 | 46 | |||||||||||||
BETHANY, Jesse | - | U | U | SMITH, Don | - | 45 | 46 | |||||||||||||
BEVINS, Aloysius | SK3 | 62 | 65 | SMITH, Jimmie J | 45 | 46 | ||||||||||||||
BLACK, George E. | MM2 | 49 | 49 | SNYDER, Calvin | RD2 | 45 | 46 | |||||||||||||
BLACKWELDER, B. E | - | U | U | STANSFIELD, Ernest | - | 45 | 46 | |||||||||||||
BLACKWOOD, Jon | RM1 | 69 | 70 | STEWART, Stewart | YNC | 45 | 46 | |||||||||||||
BLANC, Jerome | SH3 | 46 | 48 | TRIPLET, Donald | BM2 | 45 | 46 | |||||||||||||
BLOMQUIST,Robert | BM3 | 65 | 67 | VETSCH, Anton Peter | 45 | 46 | ||||||||||||||
BLOSS, Charles | - | U | U | ZANDSTRA, Gary | F1/c | 45 | 46 | |||||||||||||
BLUHM, Peter | LTjg | 69 | 70 | CAVIS, Allen W. | RM3 | 45 | 47 | |||||||||||||
BOISONEAU, Gerald | PN2 | 47 | 51 | KELLIS, Bill | MM2 | 45 | 47 | |||||||||||||
BOLDMAN, Harold | MM2 | 45 | 46 | KOZANECKI, V. T. | - | 45 | 47 | |||||||||||||
BOLICK, Preston | GMSN | 46 | 47 | VASTA, Salvatore | SN | 45 | 47 | |||||||||||||
Boliver, | ENS | 69 | 70 | WYNNE, Conrad | EM3 | 45 | 47 | |||||||||||||
BONNEY, Weston | SK1 | 45 | 45 | PRITCHARD, Charles | WT3 | 45 | 48 | |||||||||||||
BORUNDA, Peter | - | U | U | LONG, Edwin | MM3 | 45 | U | |||||||||||||
BOSCARDIN, John | LTjg | 69 | 70 | TROTT, Richard E. | SN | 45 | U | |||||||||||||
BOTTEGO, Frank | IC3 | 65 | 67 | ZUKOR, Marvin | SO2 | 45 | U | |||||||||||||
BOUCK, Wayne | MMFN | 65 | 67 | BOLICK, Preston | GMSN | 46 | 47 | |||||||||||||
BOUCHER, Don | S/N | 56 | 58 | NASH, Thomas | SN | 46 | 47 | |||||||||||||
BOWEN, William | - | U | U | PENDLETON, Samuel I. | F1/C | 46 | 47 | |||||||||||||
BRASSARD, James | RDSN | 67 | 68 | REEDER, John | BM1 | 46 | 47 | |||||||||||||
BREWSTER, William | - | U | U | TRUEMAN, Al | FN | 46 | 47 | |||||||||||||
BRIGGS, William | ET3 | 60 | 61 | TURNER, Bill | F2c | 46 | 47 | |||||||||||||
BROOKS, Norman | MM3 | 60 | 62 | WALLACE, Donald | FN | 46 | 47 | |||||||||||||
BROTHERS, Harold | MR1 | 65 | 67 | WILCOX, Don | MM3 | 46 | 47 | |||||||||||||
BROWER, Richard | RD3 | 55 | 57 | WOLDMAN, Jesse | RD2 | 46 | 47 | |||||||||||||
BROWN, Charles | - | U | U | BLANC, Jerome | SH3 | 46 | 48 | |||||||||||||
BROWN, Edward | - | 45 | 46 | GROSSCUP, Richard | MM1 | 46 | 48 | |||||||||||||
BROWN, George W. | RM2 | 61 | 63 | NORMANN, Lloyd | YN3 | 46 | 48 | |||||||||||||
BROWNING, Charles | - | U | U | GLICK, Billy L. | GM | 46 | 49 | |||||||||||||
BROWNRIDGE, Tom | BT2 | 60 | 62 | HAMILTON, James | 46 | 49 | ||||||||||||||
BULL, Joseph | DC3 | 47 | 50 | McKiernan, Gerald W. | BTC | 46 | 50 | |||||||||||||
BURDETTE, Joseph | BT3 | 61 | 63 | NAVARRETE, Levi | RD3 | 46 | 50 | |||||||||||||
BURGESS, Emery Lyle | CAP | 61 | 63 | EGLEE, Donald | LT | 46 | U | |||||||||||||
BURGESS, Harold C | SH3 | 66 | 67 | KING, Zobert | SN | 46 | U | |||||||||||||
BURKE, Richard | BT3 | 61 | 63 | SPEAS, Walton M. | FC3 | 46 | U | |||||||||||||
BURMEISTER, Ron | RD3 | 66 | 67 | BAUER, Maxie | CM | 47 | 48 | |||||||||||||
BURNS, Timothy | RM3 | 66 | 68 | DYE, Doug | SN | 47 | 48 | |||||||||||||
CAFFERY, R. C. | CDR | 56 | 59 | JENSEN, Keith D | BT3 | 47 | 48 | |||||||||||||
CALLAHAN, James | - | U | U | FULMER, Everett | EM2 | 47 | 49 | |||||||||||||
CAMPION, Robert | - | U | U | RATLIFF, Thomas L | FCSN | 47 | 49 | |||||||||||||
CAPUTO, Gaetano | SN | 51 | 54 | BULL, Joseph | DC3 | 47 | 50 | |||||||||||||
CARANGELO, Anthony | QM3 | 61 | 62 | MCDONALD, Jimmie | RM1 | 47 | 50 | |||||||||||||
CARD, Dell O. | - | 49 | 51 | MERRICK, Rex | RD1 | 47 | 50 | |||||||||||||
CARDIMINO, Bob | SM3 | 55 | 57 | TAGGART, Frank | QM2 | 47 | 50 | |||||||||||||
CARDINALE, Anthony | EM2 | 57 | 59 | BOISONEAU, Gerald | PN2 | 47 | 51 | |||||||||||||
CARLSON, Richard | - | 65 | 67 | HELMANDOLLAR. H. J. | GM1 | 47 | 52 | |||||||||||||
CARTER, George Jr. | YN1 | 48 | 51 | FINCH, Jesse | FT2 | 47 | 53 | |||||||||||||
CASE, C. F. | SN | 45 | 46 | READY, Eulas D | - | 48 | 49 | |||||||||||||
CASHMAN, Frank | ? | U | U | VICKERY, Lonnie | - | 48 | 49 | |||||||||||||
CASHMAN, Raymond | RM3 | 63 | 65 | McMillan, Dan | ET2 | 48 | 50 | |||||||||||||
CASO, Edmund | - | U | U | MERRILL, Carl | ET1 | 48 | 50 | |||||||||||||
CAVIS, Allen W. | RM3 | 45 | 47 | CARTER, George Jr. | YN1 | 48 | 51 | |||||||||||||
CERRETA, Ralph | EM2 | 65 | U | GARNET, Richard | SF | 48 | 51 | |||||||||||||
CHAMBLIS, Bobby Ray | - | U | U | GEBHARD, Werner F. | SO3 | 48 | 52 | |||||||||||||
CHAPMAN, Robert H. | SO2 | 54 | 58 | TYREE, Eugene W. | SK2 | 48 | 53 | |||||||||||||
CHILDERS, Larry | SN | 67 | 68 | BLACK, George E. | MM2 | 49 | 49 | |||||||||||||
CHRISTIANSON, Carl | SK1 | 69 | 70 | GUERETTE, Ray | YN | 49 | 50 | |||||||||||||
CLARK, Robert | ETN2 | 62 | 64 | JOHNSON, William | MM3 | 49 | 50 | |||||||||||||
CLAYTON, Charles | - | U | U | SPENCER, Frank | 1stLT | 49 | 50 | |||||||||||||
CLINGAN, Carrol | CS1 | 68 | 69 | CARD, Dell O. | - | 49 | 51 | |||||||||||||
CLOUSE, Charles | QMSN | 53 | 56 | HALL, Cary | LCDR | 49 | 51 | |||||||||||||
COATES, Edward | RD3 | 45 | 46 | CONNER, Dudley, Sr. | BMSN | 49 | 52 | |||||||||||||
COCHLIN, Richard | - | U | U | DAVENPORT, Alvin | FT | 49 | 52 | |||||||||||||
COLE, Frank | - | U | U | DOUGHTY, Albert W. | FT | 49 | 52 | |||||||||||||
CONNER, Dudley, Sr. | BMSN | 49 | 52 | FLUECKIGER, Noah | IC | 49 | 52 | |||||||||||||
COOK, Jerry | DK2 | 57 | 59 | GIBBS, Harvey | EM2 | 49 | 52 | |||||||||||||
COOK, Russel A. | - | U | U | HAGEN, Paul | ET2 | 49 | 52 | |||||||||||||
CORMIER, Richard | RM2 | 62 | 65 | HEMOVICH, Tom | SO2 | 49 | 52 | |||||||||||||
CORNELL, Tom | FP3 | 53 | 55 | KALTENBACH, George | TM3 | 49 | 52 | |||||||||||||
COTE, William P. | MM2 | 51 | 55 | KERCE, Joe | EN2 | 49 | 52 | |||||||||||||
CREECH, John | - | U | U | LUCIER, Pat A. | FT3 | 49 | 52 | |||||||||||||
CROFTS, William | IC3 | 66 | 68 | RAMBERG, Wallace | SN | 49 | 52 | |||||||||||||
CROSMAN, Richard | YN3 | 67 | 68 | ROCO, Harvey | FT2 | 49 | 52 | |||||||||||||
CROSS, Nimrod | - | 64 | 65 | REED, Fenwick J. | ENC | 49 | 54 | |||||||||||||
CULPEPPER, Robert S. | ? | U | U | VECEME, Harry | - | 50 | 51 | |||||||||||||
CURIO, Bill | MFCM | 70 | U | BASTILLE, Phillipe | RD3 | 50 | 52 | |||||||||||||
DACUS, Harold E. | BT3 | 62 | 64 | ELKINS, Bob | TM3 | 50 | 52 | |||||||||||||
DANIELS, John | RD2 | 58 | 62 | FRASER, R. J. | RM2 | 50 | 52 | |||||||||||||
DAVENPORT, Alvin | FT | 49 | 52 | GAUVINE, Ron | CS3 | 50 | 52 | |||||||||||||
DAVENPORT, John A. | Ens | 53 | 54 | GREEN, John | LT | 50 | 52 | |||||||||||||
DAVIS, James | - | U | U | HANSEN, Herman F | RM2 | 50 | 52 | |||||||||||||
DAVIS, Lewis | CO | 56 | 58 | PELLETIER, Roland | RMC | 50 | 52 | |||||||||||||
DAVIS, Roger G. | TM3 | 61 | 64 | TAYLOR, Carl | EM2 | 50 | 52 | |||||||||||||
DeLaCruz, Domingo | F2/c | 45 | 46 | WELDY, Norman, Jr. | BT3 | 50 | 52 | |||||||||||||
DELETETSKY, Milton | DK3 | 51 | 54 | DUGAN, Bill | RD3 | 50 | 53 | |||||||||||||
DELOACH, Robert | - | U | U | DUVERNY, Fred | - | 50 | 53 | |||||||||||||
DEMERS, Lucien A. | - | U | U | GARDENER, Hugh | RD3 | 50 | 53 | |||||||||||||
DENIS, Louis | - | U | U | PENNINGTON, Phillip | MMC | 50 | 53 | |||||||||||||
DENLEA, John H. | - | U | U | SHEDD, Lewis | GM1 | 50 | 53 | |||||||||||||
DERMODY, Richard | CO | 65 | 67 | MOFFITT, Ted H. | EM | 50 | 54 | |||||||||||||
DESTRAMPE, John | BT2 | 65 | 68 | THOMAS, Roy | BT3 | 50 | 54 | |||||||||||||
DETTINGER, Walter | RMNC | 51 | 52 | TULL, Kenneth | DC2 | 50 | 54 | |||||||||||||
DEVIRGILIO, Dominic | EM | 51 | 53 | METCALFE, Charles E. | MM1 | 50 | 55 | |||||||||||||
DEY, Richard | FN | 59 | 61 | DETTINGER, Walter | RMNC | 51 | 52 | |||||||||||||
DIMECO, Rocco | ET3 | 53 | 55 | EASLEY, David | LT | 51 | 52 | |||||||||||||
DIVINS, Harry J. | IC3 | 51 | 53 | HYMAN, James | QM1 | 51 | 52 | |||||||||||||
DIXON, Billy E. | BT3 | 65 | 69 | MINOR, Gilbert | CSC | 51 | 52 | |||||||||||||
DODDS, James D. | BM3 | 66 | 68 | OCHS, Fred | FC3 | 51 | 52 | |||||||||||||
DODSLEY, Charles | RD2 | 68 | 70 | ULRICH, Edward | SKSN | 51 | 52 | |||||||||||||
DOLAN, Bill | CS3 | 60 | 63 | DEVIRGILIO, Dominic | EM | 51 | 53 | |||||||||||||
DOMACHOWSKI | MM1 | 52 | 56 | DIVINS, Harry J. | IC3 | 51 | 53 | |||||||||||||
DOMITROVICH, Edward | EN3 | 65 | 66 | DYER, George | BT3 | 51 | 53 | |||||||||||||
DONEY, Robert | SFM3 | 66 | 68 | EVERS, Walter | FN | 51 | 53 | |||||||||||||
DOUGHTY, Albert W. | FT | 49 | 52 | FIELDS, Auggie | SK3 | 51 | 53 | |||||||||||||
DOVAK, Ernest | MM1 | 53 | 56 | SIPOS, Robert | STG3 | 51 | 53 | |||||||||||||
DOVAK, Jim | IC3 | 56 | 58 | CAPUTO, Gaetano | SN | 51 | 54 | |||||||||||||
DOWNEY, Peter | - | U | U | DELETETSKY, Milton | DK3 | 51 | 54 | |||||||||||||
DRAKE, Billy | FN | 51 | 54 | DRAKE, Billy | FN | 51 | 54 | |||||||||||||
DREFCINSKI, Joseph | SK | 55 | 57 | FIOLA, Francis | YN3 | 51 | 54 | |||||||||||||
DRUTHER, John (Rev.) | EN1 | 60 | 65 | GARBARINO, Edward | BT2 | 51 | 54 | |||||||||||||
DRUYOR, Marvin L. | BM3 | 52 | 56 | MERENDINO, Anthony | RD2 | 51 | 54 | |||||||||||||
DUGAN, Bill | RD3 | 50 | 53 | MILLS, Chester | SN | 51 | 54 | |||||||||||||
DUKE, James | - | U | U | COTE, William P. | MM2 | 51 | 55 | |||||||||||||
DUPREY, Bill | - | U | U | ENMINGER, Robert | BT3 | 51 | 55 | |||||||||||||
DUVERNY, Fred | - | 50 | 53 | FOX, Joseph | BMSN | 51 | 55 | |||||||||||||
DWYER, Steve | RD1 | 67 | U | INKPEN, Gene | RMSN | 51 | 55 | |||||||||||||
DYE, Doug | SN | 47 | 48 | KOSCINSKI, Joseph | CS3 | 51 | 55 | |||||||||||||
DYER, George | BT3 | 51 | 53 | RAVN, Richard N | BT2 | 51 | 55 | |||||||||||||
EARGLE, Mike | SK3 | 68 | 70 | SEERY, Paul | RMSN | 51 | 55 | |||||||||||||
EASLEY, David | LT | 51 | 52 | STALLINGS, Clyde | BTFN | 51 | 55 | |||||||||||||
ECKERT, Glenn | FN | 60 | 61 | TAVARES, Robert J. | - | 51 | 55 | |||||||||||||
ECKHOFF, Clarence, Jr. | RDC | 62 | 65 | TILLISON, Don | RM3 | 51 | 55 | |||||||||||||
ECKSTROM, Glenn | SN | 45 | 46 | TORREGROSSA, Peter | TM3 | 51 | 55 | |||||||||||||
EDENFIELD, W.H. | AN | 68 | 69 | TOSTI, Robert | BT3 | 51 | 55 | |||||||||||||
EDWARDS, James G. | GM3 | 45 | 46 | WOOD III, RV Brown | RD2 | 51 | 55 | |||||||||||||
EDWARDS, John R. | SN | 55 | 58 | HARPER, Robert | YN2 | 52 | 54 | |||||||||||||
EGLEE, Donald | LT | 46 | U | NERWINSKI, Frank | YN2 | 52 | 54 | |||||||||||||
EIERMANN, Bob | PN2 | 61 | 64 | NEUBAUER, Cliff | GM3 | 52 | 54 | |||||||||||||
ELKINS, Bob | TM3 | 50 | 52 | REID, Warren | ENC | 52 | 54 | |||||||||||||
ELVGREN, Drake | FT3 | 64 | 66 | WINER, Michael | LTjg | 52 | 54 | |||||||||||||
EMCO, Ed. | RM3 | 68 | 69 | BAKER, Carl | BM3 | 52 | 55 | |||||||||||||
ENMINGER, Robert | BT3 | 51 | 55 | FORTMAN, Wesley | RMSN | 52 | 55 | |||||||||||||
ENRIGHT, Richard | FT3 | 55 | 57 | HAMMOND, Kenneth | RD3 | 52 | 55 | |||||||||||||
ENSMINGER, Robert | - | U | U | MEYER, Richard | RM3 | 52 | 55 | |||||||||||||
ENYART, Robert | - | U | U | MILLS, Rod | SK2 | 52 | 55 | |||||||||||||
ERWIN, Virgil | LTjg | 66 | 68 | MONSTED, John W. | SK2 | 52 | 55 | |||||||||||||
ETTWEIN, James | RD3 | 66 | 68 | MUNZERT,Frederick | QMSN | 52 | 55 | |||||||||||||
EVANS, Gene E. | SN | 61 | 65 | WILLIAMSON, Paul | BM3 | 52 | 55 | |||||||||||||
EVERS, Walter | FN | 51 | 53 | DOMACHOWSKI | MM1 | 52 | 56 | |||||||||||||
EWAN, Albert | MMC | 45 | 46 | DRUYOR, Marvin L. | BM3 | 52 | 56 | |||||||||||||
FARKAS, Russell | FP3 | 55 | 58 | PEACH, Torrence | GMSN | 52 | 56 | |||||||||||||
FICKLE, David M. | FTG2 | 58 | 60 | SHERMAN, Alfred | FN | 52 | 56 | |||||||||||||
FIELDS, Auggie | SK3 | 51 | 53 | VAN RYZIN, Gene | MM2 | 52 | 56 | |||||||||||||
FIGLIA, Peter | BTFN | 56 | 58 | DAVENPORT, John A. | Ens | 53 | 54 | |||||||||||||
FINCH, Jesse | FT2 | 47 | 53 | KESSLER, Richard | ET2 | 53 | 54 | |||||||||||||
FIOLA, Francis | YN3 | 51 | 54 | WINN, Joe | QM2 | 53 | 54 | |||||||||||||
FIRMS, George R. | 54 | 56 | WOODS, Robert | TM3 | 53 | 54 | ||||||||||||||
FISCHER, Louis | RD3 | 45 | 46 | BECKERLE, Peter | LTjg | 53 | 55 | |||||||||||||
FLANAGAN, Edward | SN | 45 | 46 | CORNELL, Tom | FP3 | 53 | 55 | |||||||||||||
FLUECKIGER, Noah | IC | 49 | 52 | DIMECO, Rocco | ET3 | 53 | 55 | |||||||||||||
FLYNN, Bill | BM2 | 60 | 61 | GETCHELL, Emerson E. Jr. | 53 | 55 | ||||||||||||||
FLYNN, Dermot | LT | 64 | 65 | GUBRANDSEN, Donald | RM | 53 | 55 | |||||||||||||
FORKUS, Paul J. | FN | 56 | 58 | KRUG, Florian | FN | 53 | 55 | |||||||||||||
FORTMAN, Wesley | RMSN | 52 | 55 | MANCUSO, Michael | EM2 | 53 | 55 | |||||||||||||
FOX, Dale E. | - | U | U | POORE, Harry | CS1 | 53 | 55 | |||||||||||||
FOX, Joseph | BMSN | 51 | 55 | REBMAN, Jack | LT | 53 | 55 | |||||||||||||
FRASER, R. J. | RM2 | 50 | 52 | BALLARD, Clifford W. | SN | 53 | 56 | |||||||||||||
FREEMAN, Dennis | - | U | U | CLOUSE, Charles | QMSN | 53 | 56 | |||||||||||||
FREEMAN, Marc G. | EM2 | 68 | 69 | DOVAK, Ernest | MM1 | 53 | 56 | |||||||||||||
FRITZ, Ronald | SN | 60 | 61 | POWELSON, Dick | SN | 53 | 56 | |||||||||||||
FRY, Drew C. | SO2 | 60 | 63 | RANA, Anthony | SN | 53 | 56 | |||||||||||||
FRY, John | RD2 | 66 | U | VALENTI, Tony | EN | 53 | 56 | |||||||||||||
FULMER, Everett | EM2 | 47 | 49 | WRIGHT, Jack | MM1 | 53 | 56 | |||||||||||||
FUQUA, C. L. | BM2 | 45 | 46 | GREENLAW, William | - | 54 | 55 | |||||||||||||
FUSINSKI, Richard | RM3 | 68 | 70 | PETTEYS, Glenn | BT3 | 54 | 55 | |||||||||||||
GABLE, Bill | BT3 | 59 | 61 | FIRMS, George R. | 54 | 56 | ||||||||||||||
GARBARINO, Edward | BT2 | 51 | 54 | KELLEY, Harry J. | CDR | 54 | 56 | |||||||||||||
GARDENER, Hugh | RD3 | 50 | 53 | SALVATORE, Ralph | GM3 | 54 | 56 | |||||||||||||
GARNET, Richard | SF | 48 | 51 | SMITH, Warren T | SO | 54 | 56 | |||||||||||||
GARON, Raymond | - | U | U | ZENZ, David | SKC | 54 | 56 | |||||||||||||
GASH, Donald | - | U | U | ARSENAULT, Mel | SO2 | 54 | 57 | |||||||||||||
GATES, James | TM2 | 54 | 59 | INFIELD, Paul A. | EM2 | 54 | 57 | |||||||||||||
GATFORD, Malcom | TM2 | 67 | 68 | JACKEL, Joseph | CDR | 54 | 57 | |||||||||||||
GAUVINE, Ron | CS3 | 50 | 52 | KOENIG, Lee | MM2 | 54 | 57 | |||||||||||||
GEBHARD, Werner F. | SO3 | 48 | 52 | O’MARA, Dan | SK1 | 54 | 57 | |||||||||||||
GENIS, Leonard | IC3 | 67 | 68 | O’MARA, Don | SO2 | 54 | 57 | |||||||||||||
GETCHELL, Emerson E. Jr. | 53 | 55 | SOUTHERLAND, Harold | BT3 | 54 | 57 | ||||||||||||||
GIBBS, Harvey | EM2 | 49 | 52 | STRANIERO, John | RD3 | 54 | 57 | |||||||||||||
GILLESPIE, Homer | - | 45 | 46 | CHAPMAN, Robert H. | SO2 | 54 | 58 | |||||||||||||
GILLETTE, Halbert | - | U | U | GORDON, Denis | RD2 | 54 | 58 | |||||||||||||
GLICK, Billy L. | GM | 46 | 49 | GATES, James | TM2 | 54 | 59 | |||||||||||||
GLOVER, Robert P. | ENS | 61 | 62 | TUGGLE, Willy | TM2 | 54 | 60 | |||||||||||||
GLYE, William | - | U | U | AHERN, Charles | GM3 | 55 | 55 | |||||||||||||
GOMEZ, Chris | - | U | U | BARKER, James | EM2 | 55 | 56 | |||||||||||||
GOODSON, William | - | U | U | KIRMS, George R. | ET3 | 55 | 56 | |||||||||||||
GOODWIN, John | - | U | U | MARSHALL, James W. | SO2 | 55 | 56 | |||||||||||||
GORDON, Denis | RD2 | 54 | 58 | SMITH, Warren D | BTFN | 55 | 56 | |||||||||||||
GORECKI, Dennis | YN3 | 60 | 61 | TITSWORTH, John | SO2 | 55 | 56 | |||||||||||||
GRABOWSKI, Dan | SO2 | 61 | 63 | TOKARCZYK, Tom | PN2 | 55 | 56 | |||||||||||||
GRAHAM, W. David | - | U | U | WILLIAM, Greenlawn | - | 55 | 56 | |||||||||||||
GRAHL, Theodore R. | RD2 | 65 | 69 | BATES, Thomas F. | MM2 | 55 | 57 | |||||||||||||
GRATTA, Joseph F. | RM1 | 61 | 63 | BROWER, Richard | RD3 | 55 | 57 | |||||||||||||
GREEN, John | LT | 50 | 52 | CARDIMINO, Bob | SM3 | 55 | 57 | |||||||||||||
GREENE, James | DCFN | 61 | 62 | DREFCINSKI, Joseph | SK | 55 | 57 | |||||||||||||
GREENLAW, William | - | 54 | 55 | ENRIGHT, Richard | FT3 | 55 | 57 | |||||||||||||
GROSSCUP, Richard | MM1 | 46 | 48 | JOHNSON, Robert | YN3 | 55 | 57 | |||||||||||||
GUBRANDSEN, Donald | RM | 53 | 55 | MCCAMMOND, Michael J. | ET3 | 55 | 57 | |||||||||||||
GUEMPEL, Victor | SOG3 | 57 | 59 | MENTINK, Norman | EM2 | 55 | 57 | |||||||||||||
GUERETTE, Ray | YN | 49 | 50 | SPAKE, B. J. | FT2 | 55 | 57 | |||||||||||||
GUILIANI | ENS | 69 | 70 | SPINNLER, Robert | LTjg | 55 | 57 | |||||||||||||
GULLEY, William | - | U | U | EDWARDS, John R. | SN | 55 | 58 | |||||||||||||
GWYN, Allen D. | - | U | U | FARKAS, Russell | FP3 | 55 | 58 | |||||||||||||
HACKETT, Charles | BM3 | 65 | 67 | SAUNDERS, W. Lee | LTjg | 55 | 58 | |||||||||||||
HADDLE, James | QM3 | 60 | 62 | TAISEY, Leon | MM2 | 55 | 58 | |||||||||||||
HADDLE, James | QMC | 69 | 70 | TURNER, Edward | BT3 | 55 | 58 | |||||||||||||
HAGEN, Paul | ET2 | 49 | 52 | HERBERT, Phil | MM2 | 55 | 59 | |||||||||||||
HALE, Gerald | SKC | 59 | 61 | IAMS, Charles | BTC | 55 | 59 | |||||||||||||
HALL, Cary | LCDR | 49 | 51 | MIETZ, Donald T | TMC | 55 | 59 | |||||||||||||
HALL, Harold L. | TM3 | 56 | 58 | PACE, Charles | MCPO | 55 | 59 | |||||||||||||
HAMILTON, James | 46 | 49 | WEBB, George | - | 55 | 59 | ||||||||||||||
HAMILTON, Robert | RD3 | 63 | 65 | SMITH, Edward L | BTC | 55 | 60 | |||||||||||||
